
Description
White Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZRM6W | 6″ | 12 | 0.20 | 1.40 |
ESZRM7W | 7″ | 12 | 0.26 | 2.31 |
ESZRM8W | 8″ | 12 | 0.28 | 2.26 |
ESZRM9W | 9″ | 12 | 0.35 | 2.88 |
ESZRM10W | 10″ | 12 | 0.43 | 3.00 |
ESZRM12W | 12″ | 12 | 0.61 | 4.85 |
ESZRM14W | 14″ | 12 | 0.82 | 6.50 |
ESZRM16W | 16″ | 12 | 1.06 | 7.85 |
ESZRM18W | 18″ | 12 | 1.34 | 9.98 |
ESZRM20W | 20″ | 12 | 1.64 | 13.04 |
ESZRM22W | 22″ | 12 | 2.22 | 14.80 |
ESZRM24W | 24″ | 12 | 2.62 | 17.60 |
Description
White Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZRM25W | 1/4 Sheet | 12 | 0.55 | 6.16 |
ESZRM50W | 1/2 Sheet | 12 | 1.04 | 11.30 |
ESZRM100W | Full sheet | 12 | 1.97 | 28.38 |
Description
White Square Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZSQDRM6W | 6″ | 12 | 0.20 | 1.70 |
ESZSQDRM7W | 7″ | 12 | 0.26 | 2.31 |
ESZSQDRM8W | 8″ | 12 | 0.28 | 3.16 |
ESZSQDRM9W | 9″ | 12 | 0.35 | 3.00 |
ESZSQDRM10W | 10″ | 12 | 0.35 | 4.00 |
ESZSQDRM12W | 12″ | 12 | 0.61 | 6.54 |
ESZSQDRM14W | 14″ | 12 | 0.82 | 8.68 |
ESZSQDRM16W | 16″ | 12 | 1.06 | 11.76 |
ESZSQDRM18W | 18″ | 12 | 1.34 | 14.78 |
ESZSQDRM20W | 20″ | 12 | 1.64 | 19.00 |
ESZSQDRM22W | 22″ | 12 | 2.22 | 18.10 |
ESZSQDRM24W | 24″ | 12 | 2.62 | 21.80 |
Description
Gold Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRMG6 | 6″ | 12 | 0.20 | 1.40 |
ESZDRMG7 | 7″ | 12 | 0.26 | 2.31 |
ESZDRMG8 | 8″ | 12 | 0.28 | 2.26 |
ESZDRMG9 | 9″ | 12 | 0.35 | 2.88 |
ESZDRMG10 | 10″ | 12 | 0.43 | 3.00 |
ESZDRMG12 | 12″ | 12 | 0.61 | 4.85 |
ESZDRMG14 | 14″ | 12 | 0.82 | 6.50 |
ESZDRMG16 | 16″ | 12 | 1.06 | 7.85 |
ESZDRMG18 | 18″ | 12 | 1.34 | 9.98 |
ESZDRMG20 | 20″ | 12 | 1.64 | 13.04 |
ESZDRMG22 | 22″ | 12 | 2.22 | 14.80 |
ESZDRMG24 | 24″ | 12 | 2.62 | 17.60 |
Description
Gold Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRMG25 | 1/4 sheet | 12 | 0.55 | 6.16 |
ESZDRMG50 | 1/2 sheet | 12 | 1.04 | 11.30 |
ESZDRMG100 | Full Sheet | 12 | 1.97 | 28.38 |
Description
Gold Square Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZSQDRMG6 | 6″ | 12 | 0.20 | 1.70 |
ESZSQDRMG7 | 7″ | 12 | 0.26 | 2.31 |
WPSQDRM8G | 8″ | 12 | 0.28 | 3.16 |
ESZSQDRMG9 | 9″ | 12 | 0.35 | 3.46 |
ESZSQDRMG10 | 10″ | 12 | 0.35 | 4.74 |
ESZSQDRMG12 | 12″ | 12 | 0.61 | 6.54 |
ESZSQDRMG14 | 14″ | 12 | 0.82 | 8.68 |
ESZSQDRMG16 | 16″ | 12 | 1.06 | 11.76 |
ESZSQDRMG18 | 18″ | 12 | 1.34 | 14.78 |
ESZSQDRMG20 | 20″ | 12 | 1.64 | 19.00 |
ESZSQDRMG22 | 22″ | 12 | 2.22 | 18.10 |
ESZSQDRMG24 | 24″ | 12 | 2.62 | 21.80 |
Description
Silver Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6S | 6″ | 12 | 0.20 | 1.40 |
ESZDRM7S | 7″ | 12 | 0.26 | 2.31 |
ESZDRM8S | 8″ | 12 | 0.28 | 2.26 |
ESZDRM9S | 9″ | 12 | 0.35 | 2.88 |
ESZDRM10S | 10″ | 12 | 0.43 | 3.00 |
ESZDRM12S | 12″ | 12 | 0.61 | 4.85 |
ESZDRM14S | 14″ | 12 | 0.82 | 6.50 |
ESZDRM16S | 16″ | 12 | 1.06 | 7.85 |
ESZDRM18S | 18″ | 12 | 1.34 | 9.98 |
ESZDRM20S | 20″ | 12 | 1.64 | 13.04 |
ESZDRM22S | 22″ | 12 | 2.22 | 14.80 |
ESZDRM24S | 24″ | 12 | 2.62 | 17.60 |
Description
Silver Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25S | 1/4 Sheet | 12 | 0.55 | 6.16 |
ESZDRM50S | 1/2 Sheet | 12 | 1.04 | 11.30 |
ESZDRM100S | Full Sheet | 12 | 1.97 | 28.38 |
Description
Silver Square Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZSQDRM6S | 6″ | 12 | 0.20 | 1.70 |
ESZSQDRM7S | 7″ | 12 | 0.26 | 2.31 |
ESZSQDRM8S | 8″ | 12 | 0.28 | 3.16 |
ESZSQDRM9S | 9″ | 12 | 0.35 | 3.46 |
ESZSQDRM10S | 10″ | 12 | 0.35 | 4.74 |
ESZSQDRM12S | 12″ | 12 | 0.61 | 6.54 |
ESZSQDRM14S | 14″ | 12 | 0.82 | 8.68 |
ESZSQDRM16S | 16″ | 12 | 1.06 | 11.76 |
ESZSQDRM18S | 18″ | 12 | 1.34 | 14.78 |
ESZSQDRM20S | 20″ | 12 | 1.64 | 19.00 |
ESZSQDRM22S | 22″ | 12 | 2.22 | 18.10 |
ESZSQDRM24S | 24″ | 12 | 2.62 | 21.80 |
Description
Black Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Case | Weight |
---|---|---|---|---|
ESZDRM6B | 6″ | 12 | 0.20 | 1.40 |
ESZDRM7B | 7″ | 12 | 0.26 | 2.31 |
ESZDRM8B | 8″ | 12 | 0.28 | 2.26 |
ESZDRM9B | 9″ | 12 | 0.35 | 2.88 |
ESZDRM10B | 10″ | 12 | 0.43 | 3.00 |
ESZDRM12B | 12″ | 12 | 0.61 | 4.85 |
ESZDRM14B | 14″ | 12 | 0.82 | 6.50 |
ESZDRM16B | 16″ | 12 | 1.06 | 7.85 |
ESZDRM18B | 18″ | 12 | 1.34 | 9.98 |
ESZDRM20B | 20″ | 12 | 1.64 | 13.04 |
ESZDRM22B | 22″ | 12 | 2.22 | 14.80 |
ESZDRM24B | 24″ | 12 | 2.62 | 17.60 |
Description
Black Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Case | Weight |
---|---|---|---|---|
ESZDRM25B | 1/4 sheet | 12 | 0.55 | 6.16 |
ESZDRM50B | 1/2 sheet | 12 | 1.04 | 11.30 |
ESZDRM100B | Full sheet | 12 | 1.97 | 28.38 |
Description
Black Square Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZSQDRM6B | 6″ | 12 | 0.20 | 1.70 |
ESZSQDRM7B | 7″ | 12 | 0.26 | 2.31 |
ESZSQDRM8B | 8″ | 12 | 0.28 | 3.16 |
ESZSQDRM9B | 9″ | 12 | 0.35 | 3.46 |
ESZSQDRM10B | 10″ | 12 | 0.35 | 4.74 |
ESZSQDRM12B | 12″ | 12 | 0.61 | 6.54 |
ESZSQDRM14B | 14″ | 12 | 0.82 | 8.68 |
ESZSQDRM16B | 16″ | 12 | 1.06 | 11.76 |
ESZSQDRM18B | 18″ | 12 | 1.34 | 14.78 |
ESZSQDRM20B | 20″ | 12 | 1.64 | 19.00 |
ESZSQDRM22B | 22″ | 12 | 2.22 | 18.10 |
ESZSQDRM24B | 24″ | 12 | 2.62 | 21.80 |
Description
Pink Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6P | 6″ | 12 | 0.20 | 1.40 |
ESZDRM8P | 8″ | 12 | 0.28 | 2.26 |
WPDRM10P | 10″ | 12 | 0.43 | 3.00 |
WPDRM12P | 12″ | 12 | 0.61 | 4.85 |
ESZDRM14P | 14″ | 12 | 0.82 | 6.50 |
ESZDRM16P | 16″ | 12 | 1.06 | 7.85 |
ESZDRM18P | 18″ | 12 | 1.34 | 9.98 |
ESZDRM20P | 20″ | 12 | 1.64 | 13.04 |
ESZDRM22P | 22″ | 12 | 2.22 | 14.80 |
ESZDRM24P | 24″ | 12 | 2.62 | 17.60 |
Description
Pink Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25P | 1/4 Sheet | 12 | 0.55 | 6.16 |
ESZDRM50P | 1/2 Sheet | 12 | 1.04 | 11.30 |
ESZDRM100P | Full sheet | 12 | 1.97 | 28.38 |
Description
Light Pink Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6LP | 6″ | 6 | 0.10 | 0.70 |
ESZDRM7LP | 7″ | 6 | 0.13 | 1.15 |
ESZDRM8LP | 8″ | 6 | 0.17 | 1.13 |
ESZDRM9LP | 9″ | 6 | 0.21 | 1.44 |
ESZDRM10LP | 10″ | 6 | 0.26 | 1.69 |
ESZDRM12LP | 12″ | 6 | 0.37 | 2.42 |
ESZDRM14LP | 14″ | 6 | 0.49 | 3.25 |
ESZDRM16LP | 16″ | 6 | 0.64 | 3.92 |
ESZDRM18LP | 18″ | 6 | 0.80 | 4.99 |
ESZDRM20LP | 20″ | 6 | 0.98 | 6.52 |
ESZDRM22LP | 22″ | 6 | 1.18 | 7.40 |
ESZDRM24LP | 24″ | 6 | 1.40 | 8.80 |
Description
Light Pink Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25LP | 1/4 Sheet | 6 | 0.30 | 3.08 |
ESZDRM50LP | 1/2 Sheet | 6 | 0.58 | 5.65 |
ESZDRM100LP | Full sheet | 6 | 1.18 | 14.19 |
Description
Lilac Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6L | 6″ | 12 | 0.20 | 1.40 |
ESZDRM7L | 7″ | 12 | 0.26 | 2.31 |
ESZDRM8L | 8″ | 12 | 0.28 | 2.26 |
ESZDRM9L | 9″ | 12 | 0.35 | 2.88 |
ESZDRM10L | 10″ | 12 | 0.43 | 3.00 |
ESZDRM12L | 12″ | 12 | 0.61 | 4.85 |
ESZDRM14L | 14″ | 12 | 0.82 | 6.50 |
ESZDRM16L | 16″ | 12 | 1.06 | 7.85 |
ESZDRM18L | 18″ | 12 | 1.34 | 9.98 |
ESZDRM20L | 20″ | 12 | 1.64 | 13.04 |
ESZDRM22L | 22″ | 12 | 2.22 | 14.80 |
ESZDRM24L | 24″ | 12 | 2.62 | 17.60 |
Description
Lilac Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25L | 1/4 Sheet | 12 | 0.55 | 6.16 |
ESZDRM50L | 1/2 Sheet | 12 | 1.04 | 11.30 |
ESZDRM100L | Full sheet | 12 | 1.97 | 28.38 |
Description
Tahiti Blue Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6TB | 6″ | 12 | 0.20 | 1.40 |
ESZDRM7TB | 7″ | 12 | 0.26 | 2.31 |
ESZDRM8TB | 8″ | 12 | 0.28 | 2.26 |
ESZDRM9TB | 9″ | 12 | 0.35 | 2.88 |
ESZDRM10TB | 10″ | 12 | 0.43 | 3.00 |
ESZDRM12TB | 12″ | 12 | 0.61 | 4.85 |
ESZDRM14TB | 14″ | 12 | 0.82 | 6.50 |
ESZDRM16TB | 16″ | 12 | 1.06 | 7.85 |
ESZDRM18TB | 18″ | 12 | 1.34 | 9.98 |
ESZDRM20TB | 20″ | 12 | 1.64 | 13.04 |
ESZDRM22TB | 22″ | 12 | 2.22 | 14.80 |
ESZDRM24TB | 24″ | 12 | 2.62 | 17.60 |
Description
Tahiti Blue Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25TB | 1/4 Sheet | 12 | 0.55 | 6.16 |
ESZDRM50TB | 1/2 Sheet | 12 | 1.04 | 11.30 |
ESZDRM100TB | Full sheet | 12 | 1.97 | 28.38 |
Description
Tahiti Blue Square Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZSQDRM6TB | 6″ | 12 | 0.20 | 1.70 |
ESZSQDRM7TB | 7″ | 12 | 0.26 | 2.31 |
ESZSQDRM8TB | 8″ | 12 | 0.28 | 3.16 |
ESZSQDRM9TB | 9″ | 12 | 0.35 | 3.46 |
ESZSQDRM10TB | 10″ | 12 | 0.35 | 4.74 |
ESZSQDRM12TB | 12″ | 12 | 0.61 | 6.54 |
ESZSQDRM14TB | 14″ | 12 | 0.82 | 8.68 |
ESZSQDRM16TB | 16″ | 12 | 1.06 | 11.76 |
ESZSQDRM18TB | 18″ | 12 | 1.34 | 14.78 |
ESZSQDRM20TB | 20″ | 12 | 1.64 | 19.00 |
ESZSQDRM22TB | 22″ | 12 | 2.22 | 18.10 |
ESZSQDRM24TB | 24″ | 12 | 2.62 | 21.80 |
Description
Red Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6R | 6″ | 6 | 0.10 | 0.70 |
ESZDRM7R | 7″ | 6 | 0.13 | 1.15 |
ESZDRM8R | 8″ | 6 | 0.17 | 1.13 |
ESZDRM9R | 9″ | 6 | 0.21 | 1.44 |
ESZDRM10R | 10″ | 6 | 0.26 | 1.69 |
ESZDRM12R | 12″ | 6 | 0.37 | 2.42 |
ESZDRM14R | 14″ | 6 | 0.49 | 3.25 |
ESZDRM16R | 16″ | 6 | 0.64 | 3.92 |
ESZDRM18R | 18″ | 6 | 0.80 | 4.99 |
ESZDRM20R | 20″ | 6 | 0.98 | 6.52 |
ESZDRM22R | 22″ | 6 | 1.18 | 7.40 |
ESZDRM24R | 24″ | 6 | 1.40 | 8.80 |
Description
Red Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25R | 1/4 Sheet | 6 | 0.30 | 3.08 |
ESZDRM50R | 1/2 Sheet | 6 | 0.58 | 5.65 |
ESZDRM100R | Full sheet | 6 | 1.18 | 14.19 |
Description
Blue Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
WPDRM6BLU | 6″ | 6 | 0.10 | 0.70 |
ESZDRM7BLU | 7″ | 6 | 0.13 | 1.15 |
ESZDRM8BLU | 8″ | 6 | 0.17 | 1.13 |
ESZDRM9BLU | 9″ | 6 | 0.21 | 1.44 |
ESZDRM10BLU | 10″ | 6 | 0.26 | 1.69 |
ESZDRM12BLU | 12″ | 6 | 0.37 | 2.42 |
ESZDRM14BLU | 14″ | 6 | 0.49 | 3.25 |
ESZDRM16BLU | 16″ | 6 | 0.64 | 3.92 |
ESZDRM18BLU | 18″ | 6 | 0.80 | 4.99 |
ESZDRM20BLU | 20″ | 6 | 0.98 | 6.52 |
ESZDRM22BLU | 22″ | 6 | 1.18 | 7.40 |
ESZDRM24BLU | 24″ | 6 | 1.40 | 8.80 |
Description
Blue Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25BLU | 1/4 Sheet | 6 | 0.30 | 3.08 |
ESZDRM50BLU | 1/2 Sheet | 6 | 0.58 | 5.65 |
ESZDRM100BLU | Full sheet | 6 | 1.18 | 14.19 |
Description
Green Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6GRN | 6″ | 6 | 0.10 | 0.70 |
ESZDRM7GRN | 7″ | 6 | 0.13 | 1.15 |
ESZDRM8GRN | 8″ | 6 | 0.17 | 1.13 |
ESZDRM9GRN | 9″ | 6 | 0.21 | 1.44 |
ESZDRM10GRN | 10″ | 6 | 0.26 | 1.69 |
ESZDRM12GRN | 12″ | 6 | 0.37 | 2.42 |
ESZDRM14GRN | 14″ | 6 | 0.49 | 3.25 |
ESZDRM16GRN | 16″ | 6 | 0.64 | 3.92 |
ESZDRM18GRN | 18″ | 6 | 0.80 | 4.99 |
ESZDRM20GRN | 20″ | 6 | 0.98 | 6.52 |
ESZDRM22GRN | 22″ | 6 | 1.18 | 7.40 |
ESZDRM24GRN | 24″ | 6 | 1.40 | 8.80 |
Description
Green Sheet Cake Drums ( 1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25GRN | 1/4 Sheet | 6 | 0.30 | 3.08 |
ESZDRM50GRN | 1/2 Sheet | 6 | 0.58 | 5.65 |
ESZDRM100GRN | Full sheet | 6 | 1.18 | 14.19 |
Description
Zebra Print Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6Z | 6″ | 6 | 0.10 | 0.70 |
ESZDRM7Z | 7″ | 6 | 0.13 | 1.15 |
ESZDRM8Z | 8″ | 6 | 0.17 | 1.13 |
ESZDRM9Z | 9″ | 6 | 0.21 | 1.44 |
ESZDRM10Z | 10″ | 6 | 0.26 | 1.69 |
ESZDRM12Z | 12″ | 6 | 0.37 | 2.42 |
ESZDRM14Z | 14″ | 6 | 0.49 | 3.25 |
ESZDRM16Z | 16″ | 6 | 0.64 | 3.92 |
ESZDRM18Z | 18″ | 6 | 0.80 | 4.99 |
ESZDRM20Z | 20″ | 6 | 0.98 | 6.52 |
ESZDRM22Z | 22″ | 6 | 1.18 | 7.40 |
ESZDRM24Z | 24″ | 6 | 1.40 | 8.80 |
Description
Zebra Print Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25Z | 1/4 Sheet | 6 | 0.30 | 3.08 |
ESZDRM50Z | 1/2 Sheet | 6 | 0.58 | 5.65 |
ESZDRM100Z | Full sheet | 6 | 1.18 | 14.19 |
Description
Party Print Round Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM6PTY | 6″ | 12 | 0.20 | 1.40 |
ESZDRM7PTY | 7″ | 12 | 0.26 | 2.31 |
ESZDRM8PTY | 8″ | 12 | 0.28 | 2.26 |
ESZDRM9PTY | 9″ | 12 | 0.35 | 2.88 |
ESZDRM10PTY | 10″ | 12 | 0.43 | 3.00 |
ESZDRM12PTY | 12″ | 12 | 0.61 | 4.85 |
ESZDRM14PTY | 14″ | 12 | 0.82 | 6.50 |
ESZDRM16PTY | 16″ | 12 | 1.06 | 7.85 |
ESZDRM18PTY | 18″ | 12 | 1.34 | 9.98 |
ESZDRM20PTY | 20″ | 12 | 1.64 | 13.04 |
ESZDRM22PTY | 22″ | 12 | 2.22 | 14.80 |
ESZDRM24PTY | 24″ | 12 | 2.62 | 17.60 |
Description
Party Print Sheet Cake Drums (1/2″ Thick)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
ESZDRM25PTY | 1/4 Sheet | 12 | 0.55 | 6.16 |
ESZDRM50PTY | 1/2 Sheet | 12 | 1.04 | 11.30 |
ESZDRM100PTY | Full sheet | 12 | 1.97 | 28.38 |